One of the most versatile pieces of equipment you can own; Grapple rakes have multiple uses for all types of clearing, demolition and rock work.
ANBO has the right grapple rake for your needs and we build them unbreakable with AR400F steel. Let our grapple do the work.
AR400F Steel has a Yield Strength of 150k-180k PSI, compared to A36 which only has a Yield Strength of 32k PSI, or Grade 80 which only has a Yield Strength of 80k PSI.
Specifications
SKU | Width | Tine Space | Weight | Tine Size Outer :lnner | Max HP | Opening | Cylinders | |
---|---|---|---|---|---|---|---|---|
GR120-6-62 | 62" | 6" | 757 lb | 3/4" :5/8" | 120 hp | 45" | 2.5"x 8" | |
GR120-6-68 | 68" | 6" | 817 lb | 3/4" :5/8" | 120 hp | 45" | 2.5"x 8" | |
GR120-6-75 | 75• | 6" | 894 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
GR120-6-82 | 82" | 6" | 949 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
GR120-6-88 | 88" | 6" | 1005 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
GR120-6-95 | 95" | 6" | 1065 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
GR120-8-63 | 63" | 8" | 744 lb | 3/4" :5/8" | 120 hp | 45" | 2.5"x 8" | |
GR120-8-71 | 71" | 8" | 805 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
GR120-8-80 | 80" | 8" | 869 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
GR120-8-88 | 88" | 8" | 932 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" | |
GR120-8-97 | 97" | 8" | 1001 lb | 3/4" :5/8" | 120 hp | 45" | 3"x 8" |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed