One of the most versatile pieces of equipment you can own; Grapple rakes have multiple uses for all types of clearing, demolition and rock work.
ANBO has the right grapple rake for your needs and we build them unbreakable with AR400F steel. Let our grapple do the work.
AR400F Steel has a Yield Strength of 150k-180k PSI, compared to A36 which only has a Yield Strength of 32k PSI, or Grade 80 which only has a Yield Strength of 80k PSI.
Specifications
SKU | Width | Tine Space | Weight | Tine Size Outer :lnner | Max HP | Opening | Cylinders |
---|---|---|---|---|---|---|---|
GR160-6-75 | 75• | 6" | 1107 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-6-82 | 82" | 6" | 1176 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-6-88 | 88" | 6" | 1246 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-6-95 | 95" | 6" | 1320 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-6-102 | 102" | 6" | 1386 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-6-108 | 108" | 6" | 1461 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GR160-8-71 | 71" | 8" | 970 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-8-80 | 80" | 8" | 1049 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-8-88 | 88" | 8" | 1127 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-8-97 | 97" | 8" | 1210 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-8-106 | 106" | 8" | 1288 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GR160-12-78 | 78" | 12" | 913 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-12-91 | 91" | 12" | 1010 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-12-103 | 103" | 12" | 1087 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
GR160-12-116 | 116" | 12" | 1209 lb | 3/4" :5/8" | 160 hp | 58" | 3"x 10" |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed