One of the most versatile pieces of equipment you can own; Grapple rakes have multiple uses for all types of clearing, demolition and rock work.
ANBO has the right grapple rake for your needs and we build them unbreakable with AR400F steel. Let our grapple do the work.
AR400F Steel has a Yield Strength of 150k-180k PSI, compared to A36 which only has a Yield Strength of 32k PSI, or Grade 80 which only has a Yield Strength of 80k PSI.
Specifications
SKU | Width | Tine Space | Weight | Tine Size Outer :lnner | Max HP | Opening | Cylinders |
---|---|---|---|---|---|---|---|
GR200-6-72 | 72" | 6" | 1496 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-78 | 78" | 6" | 1498 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-86 | 86" | 6" | 1710 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-93 | 93" | 6" | 1817 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-100 | 100" | 6" | 1924 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-107 | 107" | 6" | 2031 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-114 | 114" | 6" | 2138 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-6-121 | 121" | 6" | 2246 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GR200-8-92 | 92" | 8" | 1601 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-8-101 | 101" | 8" | 1720 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-8-110 | 110" | 8" | 1838 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-8-119 | 119" | 8" | 1956 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GR200-12-80 | 80" | 12" | 1251 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-12-93 | 93" | 12" | 1392 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-12-106 | 106" | 12" | 1532 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
GR200-12-119 | 119" | 12" | 1673 lb | 1" :1" | 200 hp | 58" | 3.5"x 10" |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed