Despite the specific characteristics of each bucket type, all the Geith buckets share some common design features that make them unique. Below are some of the reasons for their superior strength and durability:
- Diamond folded top section for greater structural strength (a)
- Overlapping plate reduces stresses in critical areas (b)
- Dual Radius shape increases heel clearance reducing drag and wear (red line being a non dual radius design where the bottom of the bucket can drag against the ground more on digging) (c)
Heavy Duty Digging Bucket
- Diamond folded top section for greater structural strength
- Deep profile for high capacity.
- Grading buckets available with bolt on cutting edge.
- Overlapping plate reduces stresses in critical areas.
- Dual Radius shape increases heel clearance
Specifications
Excavator Weight Class (Tons) | Model |
Width (mm) |
Heaped Capacity (cubic meters) |
Heaped Capacity (cubic yards) |
Weight (kg) | Weight (lbs) |
1 - 2 Tons | H02-0200 | 200 | 0.014 | 0.018 | 22 | 10 |
1 - 2 Tons | H02-0250 | 250 | 0.019 | 0.025 | 25 | 11 |
1 - 2 Tons | H02-0300 | 300 | 0.025 | 0.033 | 29 | 13 |
1 - 2 Tons | H02-0400 | 400 | 0.036 | 0.047 | 35 | 16 |
1 - 2 Tons | H02-0450 | 450 | 0.042 | 0.055 | 37 | 17 |
1 - 2 Tons | H02-0500 | 500 | 0.047 | 0.061 | 42 | 19 |
1 - 2 Tons | H02-0600 | 600 | 0.053 | 0.069 | 48 | 22 |
2 - 3 Tons | H03-0250 | 250 | 0.025 | 0.033 | 35 | 16 |
2 - 3 Tons | H03-0300 | 300 | 0.032 | 0.042 | 40 | 18 |
2 - 3 Tons | H03-0400 | 400 | 0.047 | 0.061 | 46 | 21 |
2 - 3 Tons | H03-0450 | 450 | 0.055 | 0.072 | 52 | 24 |
2 - 3 Tons | H03-0500 | 500 | 0.063 | 0.082 | 57 | 26 |
2 - 3 Tons | H03-0600 | 600 | 0.078 | 0.102 | 67 | 30 |
3 - 4 Tons | H04-0300 | 300 | 0.039 | 0.051 | 50 | 23 |
3 - 4 Tons | H04-0350 | 350 | 0.049 | 0.064 | 53 | 24 |
3 - 4 Tons | H04-0400 | 400 | 0.058 | 0.076 | 58 | 26 |
3 - 4 Tons | H04-0450 | 450 | 0.068 | 0.089 | 63 | 29 |
3 - 4 Tons | H04-0500 | 500 | 0.078 | 0.102 | 68 | 31 |
3 - 4 Tons | H04-0600 | 600 | 0.097 | 0.127 | 77 | 35 |
3 - 4 Tons | H04-0750 | 750 | 0.127 | 0.166 | 89 | 40 |
3 - 4 Tons | H04-0900 | 900 | 0.156 | 0.204 | 98 | 44 |
4 - 6 Tons | H06-0300 | 300 | 0.056 | 0.073 | 76 | 34 |
4 - 6 Tons | H06-0350 | 350 | 0.069 | 0.09 | 83 | 38 |
4 - 6 Tons | H06-0400 | 400 | 0.083 | 0.109 | 91 | 41 |
4 - 6 Tons | H06-0450 | 450 | 0.097 | 0.127 | 95 | 43 |
4 - 6 Tons | H06-0500 | 500 | 0.111 | 0.145 | 101 | 46 |
4 - 6 Tons | H06-0600 | 600 | 0.139 | 0.182 | 115 | 52 |
4 - 6 Tons | H06-0700 | 700 | 0.16 | 0.209 | 125 | 57 |
4 - 6 Tons | H06-0750 | 750 | 0.182 | 0.238 | 139 | 63 |
4 - 6 Tons | H06-0800 | 800 | 0.201 | 0.263 | 144 | 65 |
4 - 6 Tons | H06-0900 | 900 | 0.224 | 0.293 | 152 | 69 |
4 - 6 Tons | H06-1000 | 1000 | 0.236 | 0.309 | 160 | 73 |
6 - 8 Tons | H08-0300 | 300 | 0.077 | 0.101 | 107 | 49 |
6 - 8 Tons | H08-0400 | 400 | 0.113 | 0.148 | 119 | 54 |
6 - 8 Tons | H08-0450 | 450 | 0.132 | 0.173 | 126 | 57 |
6 - 8 Tons | H08-0500 | 500 | 0.151 | 0.198 | 139 | 63 |
6 - 8 Tons | H08-0600 | 600 | 0.19 | 0.249 | 153 | 69 |
6 - 8 Tons | H08-0650 | 650 | 0.21 | 0.275 | 166 | 75 |
6 - 8 Tons | H08-0700 | 700 | 0.23 | 0.301 | 172 | 78 |
6 - 8 Tons | H08-0750 | 750 | 0.249 | 0.326 | 178 | 81 |
6 - 8 Tons | H08-0800 | 800 | 0.279 | 0.365 | 186 | 84 |
6 - 8 Tons | H08-0900 | 900 | 0.308 | 0.403 | 194 | 88 |
6 - 8 Tons | H08-1000 | 1000 | 0.348 | 0.455 | 215 | 98 |
8 - 11 Tons | H11-0300 | 300 | 0.1 | 0.131 | 157 | 71 |
8 - 11 Tons | H11-0400 | 400 | 0.147 | 0.192 | 176 | 80 |
8 - 11 Tons | H11-0500 | 500 | 0.197 | 0.258 | 200 | 91 |
8 - 11 Tons | H11-0600 | 600 | 0.249 | 0.326 | 222 | 101 |
8 - 11 Tons | H11-0700 | 700 | 0.301 | 0.394 | 241 | 109 |
8 - 11 Tons | H11-0800 | 800 | 0.354 | 0.463 | 264 | 120 |
8 - 11 Tons | H11-0900 | 900 | 0.408 | 0.534 | 283 | 128 |
8 - 11 Tons | H11-1000 | 1000 | 0.461 | 0.603 | 306 | 139 |
10-14 Tons | H14-0300 | 300 | 0.11 | 0.14 | 265 | 120 |
10-14 Tons | H14-0400 | 400 | 0.16 | 0.21 | 308 | 140 |
10-14 Tons | H14-0450 | 450 | 0.19 | 0.25 | 325 | 147 |
10-14 Tons | H14-0500 | 500 | 0.21 | 0.27 | 341 | 155 |
10-14 Tons | H14-0600 | 600 | 0.26 | 0.34 | 373 | 169 |
10-14 Tons | H14-0750 | 750 | 0.34 | 0.44 | 434 | 197 |
10-14 Tons | H14-0800 | 800 | 0.37 | 0.48 | 450 | 204 |
10-14 Tons | H14-0900 | 900 | 0.42 | 0.55 | 495 | 224 |
10-14 Tons | H14-1000 | 1000 | 0.47 | 0.61 | 527 | 239 |
10-14 Tons | H14-1050 | 1050 | 0.5 | 0.65 | 543 | 246 |
10-14 Tons | H14-1100 | 1100 | 0.52 | 0.68 | 560 | 254 |
10-14 Tons | H14-1200 | 1200 | 0.58 | 0.76 | 592 | 268 |
14-18 Tons | H18-0450 | 450 | 0.23 | 0.3 | 412 | 187 |
14-18 Tons | H18-0600 | 600 | 0.33 | 0.43 | 472 | 214 |
14-18 Tons | H18-0750 | 750 | 0.43 | 0.56 | 545 | 247 |
14-18 Tons | H18-0900 | 900 | 0.52 | 0.68 | 617 | 280 |
14-18 Tons | H18-1050 | 1050 | 0.62 | 0.81 | 677 | 307 |
14-18 Tons | H18-1100 | 1100 | 0.65 | 0.85 | 696 | 316 |
14-18 Tons | H18-1200 | 1200 | 0.72 | 0.94 | 737 | 334 |
14-18 Tons | H18-1300 | 1300 | 0.78 | 1.02 | 795 | 361 |
14-18 Tons | H18-1350 | 1350 | 0.82 | 1.07 | 809 | 367 |
14-18 Tons | H18-1500 | 1500 | 0.91 | 1.19 | 869 | 394 |
18-25 Tons | H25-0450 | 450 | 0.31 | 0.41 | 482 | 219 |
18-25 Tons | H25-0600 | 600 | 0.45 | 0.59 | 554 | 251 |
18-25 Tons | H25-0750 | 750 | 0.6 | 0.78 | 640 | 290 |
18-25 Tons | H25-0900 | 900 | 0.76 | 0.99 | 730 | 331 |
18-25 Tons | H25-1050 | 1050 | 0.92 | 1.2 | 800 | 363 |
18-25 Tons | H25-1100 | 1100 | 0.97 | 1.27 | 825 | 374 |
18-25 Tons | H25-1200 | 1200 | 1.08 | 1.41 | 871 | 395 |
18-25 Tons | H25-1350 | 1350 | 1.24 | 1.62 | 968 | 439 |
18-25 Tons | H25-1500 | 1500 | 1.4 | 1.83 | 1031 | 468 |
23-30 Tons | H30-0600 | 600 | 0.45 | 0.59 | 658 | 298 |
23-30 Tons | H30-0750 | 750 | 0.58 | 0.76 | 739 | 335 |
23-30 Tons | H30-0900 | 900 | 0.71 | 0.93 | 860 | 390 |
23-30 Tons | H30-1100 | 1100 | 0.88 | 1.15 | 925 | 420 |
23-30 Tons | H30-1200 | 1200 | 0.97 | 1.27 | 975 | 442 |
23-30 Tons | H30-1350 | 1350 | 1.1 | 1.44 | 1063 | 482 |
23-30 Tons | H30-1500 | 1500 | 1.23 | 1.61 | 1136 | 515 |
23-30 Tons | H30-1600 | 1600 | 1.32 | 1.73 | 1185 | 537 |
30-38 Tons | H38-0750 | 750 | 0.69 | 0.9 | 998 | 453 |
30-38 Tons | H38-0900 | 900 | 1.85 | 2.42 | 1111 | 504 |
30-38 Tons | H38-1200 | 1200 | 1.16 | 1.52 | 1333 | 605 |
30-38 Tons | H38-1350 | 1350 | 1.31 | 1.71 | 1426 | 647 |
30-38 Tons | H38-1500 | 1500 | 1.47 | 1.92 | 1521 | 690 |
30-38 Tons | H38-1700 | 1700 | 1.7 | 2.22 | 1679 | 761 |
38-45 Tons | H45-0900 | 900 | 0.97 | 1.27 | 1286 | 583 |
38-45 Tons | H45-1200 | 1200 | 1.32 | 1.73 | 1534 | 696 |
38-45 Tons | H45-1350 | 1350 | 1.53 | 2 | 1642 | 745 |
38-45 Tons | H45-1500 | 1500 | 1.68 | 2.2 | 1750 | 794 |
38-45 Tons | H45-1700 | 1700 | 1.92 | 2.51 | 1925 | 873 |
38-45 Tons | H45-1800 | 1800 | 2.04 | 2.67 | 1997 | 906 |
45-52 Tons | H52-1200 | 1200 | 1.46 | 1.91 | 1785 | 810 |
45-52 Tons | H52-1350 | 1350 | 1.65 | 2.16 | 1870 | 848 |
45-52 Tons | H52-1500 | 1500 | 1.85 | 2.42 | 2012 | 912 |
45-52 Tons | H52-1700 | 1700 | 2.11 | 2.76 | 2215 | 1005 |
45-52 Tons | H52-1800 | 1800 | 2.24 | 2.93 | 2291 | 1039 |
45-52 Tons | H52-2000 | 2000 | 2.51 | 3.28 | 2443 | 1108 |
52-60 Tons | H60-1700 | 1700 | 2.6 | 3.4 | 2888 | 1310 |
52-60 Tons | H60-1800 | 1800 | 2.77 | 3.62 | 2985 | 1354 |
52-60 Tons | H60-2000 | 2000 | 3.1 | 4.05 | 3180 | 1442 |
52-60 Tons | H60-2100 | 2100 | 3.26 | 4.26 | 3326 | 1508 |
60-75 Tons | H75-1800 | 1800 | 3.06 | 4 | 4100 | 1859 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed