BMT.3200.IR
The Maksiwa BMT.3200.IR Titanium Sliding Panel Saw is extremely durable and incredibly smooth to operate. From the first drawing until the final product our engineering team had as one of their main objectives produce the most advanced Sliding Panel Saw in its category. Maksiwa always use superior components and materials to deliver the absolute best machines to you.
This Panel Saw delivers unapparelled smoothness and precision with our table system. Even with heavy loads the movement is a breeze.
Standard on the Maksiwa BMT.3200.IR is the dual overhead saw guard, which features a 4” Dust port.
1: MOBILE ARM
2: Mobile Table Support
3: BLADE TILT CONTROL HANDLE
4: Control Panel
5: Emergency Button/Switches
6: Main Table Lock
7: Wood Stopper
8: Digital Display for Rip Fence
9: Rear Extension Table
10: Support Table
11: Rear Extension Table Guide
12: Panel Pushing Handle
13: Dual Blade Protector Cover
14: Dust Collector Ports
15: Side Extension Table
16: Wood Panel Clamp
17: Blade Height Adjustment Handle
18: Scoring Blade Adjustment T-Tool
19: Measuring Tape Metric & Imperial
20: Aluminum Table Guide
21: Flip Stoppers
22: Aluminum Guide Extensions
Dimensions
CUTTING CAPACITY
A. Manual adjustment cutting width: 59″B . Crosscut fence closed: 78″
C . Crosscut fence extended: B + C = 135″
D . Sliding table travel front: 204″
E . Sliding table travel back: 205″
Specifications
SPECIFICATIONS - BMT.3200.IR | SAE | METRIC |
---|---|---|
Main Motor | 5 HP / 4000 RPM 3.7 kw | 5 HP / 4000 RPM 3.7 kw |
Max Blade Diameter | 12" | 305 MM |
Main Blade Arbor | 1 3/16 " | 30 MM |
Main Blade Max cutting Height at 90° | 3 1/2" | 90 MM |
Main Blade Cutting Height at 45° | 2 7/16" | 63 MM |
Scoring Motor | 3/4 HP / 8000 RPM .55 kw | 3/4 HP / 8000 RPM .55 kw |
Scoring Motor Blade | 4 3/4" | 120 MM |
Scoring Blade Arbor | 3/4" | 20 MM |
Scoring Blade Type | Conical | Conical |
Max Ripping Capacity | 51" | 1300 MM |
Crosscut Capacity | 126 " | 3200 MM |
Crosscut Fence Capacity Closed/Open | 78"/120" | 1981/ 3048 MM |
Machine Working Dimensions (LxWxH) | 132" x 137" x 65" | 3352 x 3479 x 1651 MM |
Cast Iron Table Dimension | 35 " x 21 " | 896 x 548 |
Sliding Table Dimension | 126" x 14" | 3200 x 358 MM |
Dust Collection Port (2) | 4" | 100 MM |
Minimum Dust Collection Requirements | 1000 CFM | 28M/MIN |
Electrical Specs | 1 Phase 220V 30 Amps 60 Hz | 1 Phase 220V 30 Amps 60 Hz |
Main Body Crate Dimensions (LxWxH) | 83" x 45" x 45" | 2108 x 1143 x 1143 MM |
Main Body Crate Weight | 1254 Lbs | 569 Kgs |
Sliding Table Crate Dimensions (LxWxH) | 133" x 18" x 15" | 3378 x 457 x 381 MM |
Sliding Table Crate Weight | 274 Lbs | 124 Kgs |
Additional Technical Info
Technical Info | BMS.1600.IR | BMS.3200.IR | BMT.3200.IR | BMP.3200.IR |
---|---|---|---|---|
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Digital Angle Display | Yes | Yes | Yes | Yes |
Eye Level Control Panel | No | No | No | Yes |
Digital Fence Readout | Yes | No | Yes | Yes |
Rip Fence Micro Adjustment | Yes | Yes | Yes | Yes |
Main Motor | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 7.5 HP 4000 RPM 5.5 Kw |
Max Blade Diameter | 12" | 305 mm | 12" | 305 mm | 12" | 305 mm | 14" | 355 mm |
Main Blade Arbor | 30 mm | 30 mm | 30 mm | 30 mm |
Main Blade Max Cutting Height at 90º | 3 1/2" | 90mm | 3 1/2" | 90mm | 3 1/2" | 90mm | 3 1/2" | 90mm |
Main Blade Cutting Height at 45º | 2 1/8" | 53 mm | 2 1/8" | 53 mm | 2 7/16" | 63 mm | 2 7/16" | 63 mm |
Scoring Motor | 1 HP 8000 RPM .74 Kw | 1 HP 8000 RPM .74 Kw | 3/4 HP 8000 RPM .55 Kw | 3/4 HP 8000 RPM .55 Kw |
Scoring Motor Blade | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm |
Scoring Blade Arbor | 3/4" | 20 mm | 3/4" | 20 mm | 3/4" | 20 mm | 3/4" | 20 mm |
Scoring Blade Type | Conical | Conical | Conical | Conical |
Max Ripping Capacity | 35 1/2" | 51" | 1300 mm | 51" | 1300 mm | 51" | 1300 mm |
Crosscut Capacity | 63" | 1600mm | 126" | 3200 mm | 126" | 3200 mm | 126" | 3200 mm |
Crosscut Fence Capacity Closed / Open | 48" | 80" | 74 3/4" | 108" | 78" | 120" | 78" | 120" |
Machine Working Dimensions (LxWXH) | 79" x 115" x 66" | 126" x 137" x 52" | 132" x 137" x 52" | 132" x 137" x 75" |
Cast Iron Table Dimension (LxWxH) | 32 1/2" x 21" x 35 1/2" | 31 1/2" x 21" x 34 3/4" | 35" x 21" x 34" | 35" x 21" x 34" |
Sliding Table Dimension (LxW) | 63" x 12" | 126" x 14 3/4" | 126" x 14" | 126" x 14" |
Dust Collection Port (2) | 4" | 4" | 4" | 4" |
Minimum Dust Collection Requirement | 1000 CFM | 1000 CFM | 1000 CFM | 1000 CFM |
Electrical Specs | 1 PH 220V 30 Amps 60 Hz | 1 PH 220V 22 Amps 60 Hz
3 PH 220V 11 Amps 60 Hz |
1 PH 220V 30 Amps 60 Hz | 1 PH 220V 30 Amps 60 Hz |
Main Body Crate Dimension (LxW XH) | 31 1/2" x 21" x 32" | 88" x 48" x 43" | 83" x 45" x 45" | 83" x 45" x 45" |
Main Body Crate Weight | 1000 lbs | 1257 lbs | 1254 Lbs | 1470 lbs |
Sliding Table Crate Dimensions (LxWxH) | 63" X 12" | 140" x 19" x 8 1/2" | 133" x 18" x 15" | 133" x 18" x 15" |
Sliding Table Crate Weight | 282" | 274" | 274" | |
Sliding Table Width | 14 3/4" | 14 3/4" | 14" | 14" |
Sliding Table Mechanism | Roller Bearings | Roller Bearings | Roller Bearings | Roller Bearings |
Manual
Specs Manual
The Glue Recommendation
Complete Catalog
FAQ
HOW ARE MAKSIWA’S MATERIALS PACKAGED?
Maksiwa machines are packed on top of wooden pallets or in cardboard boxes. Both are shrinkwrapped and bubble wrapped to prevent damages and to speeds up the process and facilitates the transport.
HOW SHOULD I PROCEED WITH A CARGO CLAIM? (SCRATCHED, BROKEN, INCORRECT).
If you notice any damage to the shipment, refuse the delivery and do not sign any document given to you. Your signature indicates there was no issue during delivery. In case you did sign it, e-mail support@landmarktools.com the pictures along with a detail explanation of what happened, these will be taken on a case by case bases.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed