Description
Product Description
Oliver Machinery 22” Planer with Byrd Shelix Cutterhead - 4455B
Features
- BYRD Shelix carbide inserts are indexed for quick changing.
- Massive cast iron construction throughout.
- Polished built-in table roller assists movement of rough stock.
- Segmented infeed roller and sectional chip breaker easily handle rough stock.
- 2-speed gear box provides the perfect feed rate.
- Magnetic controls with emergency off switch for safer operation.
- Digital readout allows precise thickness settings.
- Hinged access to cutter head and feed rollers for quick set-up.
- Easy access to motor, drive train, and gearbox assist in maintenance and adjustment.
- 5” dust chute easily handles chip removal.
- 3 V-belt drive smoothly transfers power to drive train and cutter head.
- Powerful TEFC motor available in single or three-phase.
Specification
Model Number | 4455 |
---|---|
Stock No. (7.5HP, 1Ph, Byrd) | 4455.103.B |
Stock No. (10HP, 3Ph, Byrd) | 4455.104.B |
Stock Number | 0 |
Maximum Stock Width | 22" |
Maximum Stock Thickness | 9" |
Minimum Stock Thickness | 1/8" |
Minimum Stock Length | 10" |
Dust Port Diameter | 5" |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3" |
Outfeed Roller Diameter | 3-5/16" |
Feed Speeds | 20 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 23-3/4” x 32-1/4” |
Cutterhead Diameter | 3" |
Cutterhead Speed | 5,000 RPM |
Number of Knives (straight) | 4 |
Number of Knives Byrd | 110 Inserts |
Footprint | 44”L x 22”W |
Table Support | 2-Column |
Motor 1Ph | 7.5HP, 220V Only (38 Amp) |
Motor 3Ph | 10HP, 240V/440V*, Prewired 220V (26/13 Amp) |
Overall Dimensions | 45”W x 32”D x 50”H |
Net Weight | 1,340 lbs |
Gross Weight | 1,550 lbs. |
Manual
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed