Product Description
Oliver Machinery 25” Planer with Byrd Shelix Cutterhead - 4470B
Features
- Helical carbide inserts are indexed for quick changing.
- Massive cast iron construction throughout allows up to a 1/4” cut.
- Polished built-in table roller assists movement of rough stock.
- Segmented infeed roller and sectional chip breaker easily handle rough stock.
- Dual outfeed rollers assist with heavy stock.
- 3-speed gear box provides the perfect feed rate.
- Magnetic controls with emergency off switch for safer operation.
- Control panel with digital readout allows precise thickness settings.
- Power assisted table makes for quick, accurate, adjustments.
- Hinged access to cutter head and feed rollers for quick set-up.
- 5” dust chute easily handles chip removal.
- Easy access to motor, drive train, and gearbox assist in maintenance and adjustment.
- Powerful TEFC motor available in single or three-phase.
Specification
Model Number | 4470B |
---|---|
Stock No. (10HP, 1Ph, Byrd) | 4470.101B |
Stock No. (15HP, 3Ph, Byrd) | 4470.102B |
Stock Number | 4470 |
Maximum Stock Width | 25” |
Maximum Depth of Cut | 1/4” for 0” – 11-3/4” and 1/8” for 11-3/4” – 25" |
Maximum Stock Thickness | 9-1/4” |
Minimum Stock Thickness | 1/8” Manual 15/64” Automatic |
Minimum Stock Length | 10" |
Dust Port Diameter | 5" |
Minimum CFM Required | 900 CFM |
Infeed Roller Diameter | 3" |
Steel Outfeed Roller Diameter | 3" (x2) |
Feed Speeds | 20, 25 and 30 FPM |
Bed Rollers | 2, Adjustable |
Table Size | 26” x 32” |
Cutterhead Diameter | 3-3/8” |
Cutterhead Speed | 4,800 RPM |
Number of Knives Byrd | 125 |
Footprint | 47-1/2” L x 21” W |
Table Support | 2-Column |
Motor 1Ph | 10HP, 240V Only (43 Amps) |
Motor 3Ph | 15HP, 240V/440V* Prewired 220V (38/19 Amps) |
Overall Dimensions | 46”L x 23”W x 56”H |
Net Weight | 1,732 lbs. |
Gross Weight | 1,850 lbs |
Manual
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed