BMS.1600.IR
Introducing the New BMS.1600.IR. The BMS series is one of Maksiwa’s top seller sliders that has been completely redesigned from the ground up with improved construction and materials. The new design is more ergonomic and features a more powerful 1HP scoring motor, Digital Rip Fence Readout, adjustable leveling feet, dual blade covers, two flip stops, integrated dust collection exhaust on a swing-away arm, and new soft touch buttons and control panel.
If you have limited space on your shop but is looking for a powerful slider, the new BMS.1600.IR is your choice! This machine boasts a robust 5HP main motor, available in 1 Phase 220V. The anodized aluminum sliding table is designed to ensure durability and longevity, while the European-style 41″ rip fence, built with heavy-duty casting, glides smoothly on a micro-polished solid steel bar. Finding precise measurements is made easy with the included micro-adjustment feature, adding convenience and efficiency to your work. As a testament to our commitment to quality, we offer a comprehensive 2-year warranty on all parts and service, providing you with peace of mind.
Dimensions
Specifications
Info | BMS.1600.IR |
---|---|
Main Motor | 5 HP 4000 RPM 3.7 Kw |
Max Blade Diameter | 12" | 305mm |
Main Blade Arbor | 30mm |
Main Blade Max Cutting Height at 90º | 3 1/2" |
Main Blade Max Cutting Height at 45º | 2 1/2" |
Scoring Motor | 1 HP 8000 RPM .74Kw |
Scoring Motor Blade | 4 3/4" | 120mm |
Scoring Blade Arbor | 3/4" |
Scoring Blade Type | Conical |
Max Ripping Capacity | 35 1/2" | 900mm |
Crosscut Capacity | 63" |
Crosscut fence max. (Closed/Open) | 48" / 80" |
Machine Working Dimension (LxWxH) | 79" x 115" x 66" |
Sliding Table Dimension | 63" x 12" |
Cast Iron Table dimension (LxWxH) | 32 1/2" x 21" x 35 1/2" |
Max Tilt | 45º |
Dust Collection Port | 4" |
Electrical Specs | 1 PH 220V 30 Amps 60Hzs |
Weight | 1000 lbs |
Additional Technical Info
Technical Info | BMS.1600.IR | BMS.3200.IR | BMT.3200.IR | BMP.3200.IR |
---|---|---|---|---|
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Digital Angle Display | Yes | Yes | Yes | Yes |
Eye Level Control Panel | No | No | No | Yes |
Digital Fence Readout | Yes | No | Yes | Yes |
Rip Fence Micro Adjustment | Yes | Yes | Yes | Yes |
Main Motor | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 7.5 HP 4000 RPM 5.5 Kw |
Max Blade Diameter | 12" | 305 mm | 12" | 305 mm | 12" | 305 mm | 14" | 355 mm |
Main Blade Arbor | 30 mm | 30 mm | 30 mm | 30 mm |
Main Blade Max Cutting Height at 90º | 3 1/2" | 90mm | 3 1/2" | 90mm | 3 1/2" | 90mm | 3 1/2" | 90mm |
Main Blade Cutting Height at 45º | 2 1/8" | 53 mm | 2 1/8" | 53 mm | 2 7/16" | 63 mm | 2 7/16" | 63 mm |
Scoring Motor | 1 HP 8000 RPM .74 Kw | 1 HP 8000 RPM .74 Kw | 3/4 HP 8000 RPM .55 Kw | 3/4 HP 8000 RPM .55 Kw |
Scoring Motor Blade | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm |
Scoring Blade Arbor | 3/4" | 20 mm | 3/4" | 20 mm | 3/4" | 20 mm | 3/4" | 20 mm |
Scoring Blade Type | Conical | Conical | Conical | Conical |
Max Ripping Capacity | 35 1/2" | 51" | 1300 mm | 51" | 1300 mm | 51" | 1300 mm |
Crosscut Capacity | 63" | 1600mm | 126" | 3200 mm | 126" | 3200 mm | 126" | 3200 mm |
Crosscut Fence Capacity Closed / Open | 48" | 80" | 74 3/4" | 108" | 78" | 120" | 78" | 120" |
Machine Working Dimensions (LxWXH) | 79" x 115" x 66" | 126" x 137" x 52" | 132" x 137" x 52" | 132" x 137" x 75" |
Cast Iron Table Dimension (LxWxH) | 32 1/2" x 21" x 35 1/2" | 31 1/2" x 21" x 34 3/4" | 35" x 21" x 34" | 35" x 21" x 34" |
Sliding Table Dimension (LxW) | 63" x 12" | 126" x 14 3/4" | 126" x 14" | 126" x 14" |
Dust Collection Port (2) | 4" | 4" | 4" | 4" |
Minimum Dust Collection Requirement | 1000 CFM | 1000 CFM | 1000 CFM | 1000 CFM |
Electrical Specs | 1 PH 220V 30 Amps 60 Hz | 1 PH 220V 22 Amps 60 Hz
3 PH 220V 11 Amps 60 Hz |
1 PH 220V 30 Amps 60 Hz | 1 PH 220V 30 Amps 60 Hz |
Main Body Crate Dimension (LxW XH) | 31 1/2" x 21" x 32" | 88" x 48" x 43" | 83" x 45" x 45" | 83" x 45" x 45" |
Main Body Crate Weight | 1000 lbs | 1257 lbs | 1254 Lbs | 1470 lbs |
Sliding Table Crate Dimensions (LxWxH) | 63" X 12" | 140" x 19" x 8 1/2" | 133" x 18" x 15" | 133" x 18" x 15" |
Sliding Table Crate Weight | 282" | 274" | 274" | |
Sliding Table Width | 14 3/4" | 14 3/4" | 14" | 14" |
Sliding Table Mechanism | Roller Bearings | Roller Bearings | Roller Bearings | Roller Bearings |
Manuals
Instructions
The Disclaimer Saw
The Glue Recommendation
Complete Catalog
FAQ
HOW ARE MAKSIWA’S MATERIALS PACKAGED?
Maksiwa machines are packed on top of wooden pallets or in cardboard boxes. Both are shrinkwrapped and bubble wrapped to prevent damages and to speeds up the process and facilitates the transport.
HOW SHOULD I PROCEED WITH A CARGO CLAIM? (SCRATCHED, BROKEN, INCORRECT).
If you notice any damage to the shipment, refuse the delivery and do not sign any document given to you. Your signature indicates there was no issue during delivery. In case you did sign it, e-mail support@landmarktools.com the pictures along with a detail explanation of what happened, these will be taken on a case by case bases.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Recently viewed